|
|
|
![]() |
|
![]() |
.: Seasonal
Rates 2004/2005 :.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||
| 6
months + 1 day on a metered site......... $2760.00 no tax or $460.00 no
tax a month for six months one day stay. Storage is free for the
rest of your year after the six months portion of your rent has been
paid. Special Note for 6 Month Rate: If you should leave before the six months have ended your rent would revert to the regular rent for the length of your stay. You would pay both the back rent and the back taxes. |
||||||
Dead Storage |
Rate |
Tax |
Total |
|||
| Daily | $5.00 | + | $0.33 | = | $5.33 | |
| Monthly | $50.00 | + | $3.25 | = | $53.25 | |
Reservation Deposits |
||||||
| RV Weekly | $100.00 | |||||
| RV Daily | $30.00 | |||||
| RV 1 or 2 Months | $250.00 | |||||
| RV 3 Months | $350.00 | |||||
| RV 4 Months & up | $450.00 | |||||
|
There is a 10% charge on all
reservation cancellations |
||||||
|
|
||||||
| One Bedroom Villa | Rate | Tax | Total | |||
| Monthly rate | $1375.00 | + | $158.13 | = | $1533.13 | |
| Weekly rate | $450.00 | + | $51.75 | = | $501.75 | |
| Daily rate | $75.00 | + | $8.62 | = | $83.62 | |
| Above rates are based on a 2 person occupancy | ||||||
| Extra persons per day | $5.00 | + | $.58 | = | $5.58 | |
| Suite Rate | ||||||
| Monthly Rate | $1525.00 | + | $175.38 | = | $1700.38 | |
| Weekly Rate | $525.00 | + | $60.38 | = | $585.38 | |
| Daily Rate | $90.00 | + | $10.35 | = | $100.35 | |
Two Bedroom Villas |
||||||
| Monthly rate | $1675.00 | + | $192.63 | = | $1867.63 | |
| Weekly rate | $600.00 | + | $69.00 | = | $669.00 | |
| Daily rate | $105.00 | + | $12.08 | = | $117.08 | |
| Rates are based on a 4 person occupancy | ||||||
| Extra persons per day | $5.00 | + | $0.58 | = | $5.58 | |
|
|
||||||
| Cabin | ||||||
| Weekly rate | $239.70 | + | $27.75 | = | $267.27 | |
| Daily rate | $39.95 | + | $4.60 | = | $44.55 | |
| Reservation Deposit on Rental Units are $450.00 Monthly/ $300.00 Weekly/ $50.00 Daily | ||||||
|
|
||||||
|
Email us at RVRoadRun@aol.com
|